Screw Filter Press

  • Screw Filter Press
  • Screw Filter Press

Product description
1. The screw filter press adopts the following principles: orthokinetic pressing power and liquid, prolonged process of dehydration. Thus, this filter press will not be blocked easily. It can carry out treatment of low concentration sludge and sludge with oil.
2. This type of filter press is equipped with automatic self-control device, electric control cabinet. So it can realize 24-hour unmanned operation of sludge transportation, chemical injection, thickening and dehydration and filter cake discharge.
3. The filter press can continuously accomplish sludge concentration and pressing dehydration and finally discharge the filtrate collected under fully automatic running.

  • Screw Filter Press
  • Screw Filter Press
  • Screw Filter Press

Product application
The screw filter press is widely used for municipal sewage treatment and water treatment system in industries such as food industry, starch industry, oil industry, pharmaceutical industry, chemical industry, paper making, and leather industry etc. It is especially suitable for treating sludge with high content of oil.

  • Product application
  • Product application
  • Product application
Product parameters
Main technical parameters
Model Material D.S.Capacity L*W*H(mm) Dimension Net Weight KG Runing Weight KG
DADL101 S.S.304(Other material is optional ) 5-7kgds/h 1830*760*1040 205 315
DADL131 10-14kgds/h 2000*900*1300 250 250
DADL201 15-20kgds/h 2500*800*1270 420 395
DADL202 30-40kgds/h 2580*1045*1270 470 540
DADL203 45-60kgds/h 2580*1350*1270 690 1030
DADL301 50-70kgds/h 3255*985*1750 900 1300
DADL302 100-140kgds/h 3455*1300*1750 1350 2000
DADL303 150-210kgds/h 3615*1690*1750 1880 2700
DADL304 200-280kgds/h 3900*2110*1950 2500 3600
DADL351 100-120kgds/h 4140*1160*2300 1100 2000
DADL352 200-240kgds/h 4250*1550*2300 2100 3250
DADL353 300-360kgds/h 4520*1963*2300 3100 4600
DADL354 400-480kgds/h 4700*2505*2300 4100 5700
DADL401 130-160kgds/h 5200*1400*2560 3000 4800
DADL402 260-320kgds/h 5200*1880*2560 4500 6500
DADL403 270-450kgds/h 5200*2525*2560 5500 8000
DADL404 390-480kgds/h 5250*3105*2560(mm) 7000 9500
Main operation parameters
Model Screw NO Screw Power Mixing Power Dimension Capacity of Washing Water Washing Water Source
DADL101 1 0.18Kw 0.18Kw ø130*1150(mm) 24L/h Runing water will be ok(No need high pressure)
DADL131 1 0.18Kw 0.18Kw ø130*1150(mm) 24L/h
DADL201 1 0.37Kw 0.18Kw ø200*1570(mm) 32L/h
DADL202 2 0.37Kw*2 0.55Kw ø200*1570(mm) 64L/h
DADL203 3 0.37Kw*3 0.55Kw ø200*1570(mm) 96L/h
DADL301 1 0.75Kw 0.55Kw ø300*2270(mm) 40L/h
DADL302 2 0.75Kw*2 0.75Kw ø300*2270(mm) 80L/h
DADL303 3 0.75Kw*3 1.1Kw ø300*2270(mm) 120L/h
DADL304 4 0.75Kw*4 1.1Kw ø300*2270(mm) 160L/h
DADL351 1 1.1Kw 0.75Kw ø350*2800(mm) 70L/h
DADL352 2 1.1Kw*2 1.1Kw ø350*2800(mm) 140L/h
DADL353 3 1.1Kw*3 1.1Kw ø350*2800(mm) 210L/h
DADL354 4 1.1Kw*4 1.1*2Kw ø350*2800(mm) 280L/h
DADL401 1 1.5Kw 1.1Kw ø400*3600(mm) 80L/h
DADL402 2 1.5Kw*2 1.1Kw ø400*3600(mm) 160L/h
DADL403 3 1.5Kw*3 1.1*2Kw ø400*3600(mm) 240L/h
DADL404 4 1.5Kw*4 1.1*2Kw ø400*3600(mm) 320L/h

Product features
The screw filter press has the following features:
1. It has various specifications and series. You can choose the most suitable dehydration model which can be specifically used for different treatment scales.
2. The machine adopts compact structure design, so the concentration and dehydration will be accomplished together. It is equipped with auxiliary device such as electric control cabinet and sludge flocculation reaction vessel. It has great compatibility with auxiliary devices so that it is convenient for customized design.
3. The machine has small floor area to save cost.
4. The main part of the filter press has the function of self-cleaning, so there is no need to use large amounts of water to clean the machine which is carried out to prevent sludge plugging.
5. It adopts low-speed screw extrusion technique with low power consumption.

Inquiry Form

DZ filter press

Add.: No.4567, HangTang Road, Fengchen Town, Fengxian district, Shanghai, China

Contact: Lee Xiaohe
Tel.: +86-371-66206888