Enclosed Filter Press

  • Enclosed Filter Press
  • Enclosed Filter Press

Product description
The enclosed filter press is a kind of leaf filter. It is a high efficient, energy saving and enclosed precise clarifying filter. It has the following features: small size, high filtering efficiency, good transparency and clarity of filtrate and no waste of material. It doesn't consume filter paper, filter cloth or filter element.

  • Enclosed Filter Press
  • Enclosed Filter Press

Product application
The enclosed filter press can be widely used in the following industries:
Grease industry: filtering of machine-pressed rough oil, off-set printing ink, hydrogenated oil, winterized oil etc.
Food industry: decolorizing filtration of sugary fluid such as granulated sugar and glucose by activated carbon; clarifying filtration of liquor, juice, soft drink etc.
Chemical industry: crystal separation in petrochemical engineering, inorganic chemical industry, organic chemical industry; filtering separation of various catalyst; decolorizing filtration of chemical industry products;
Environmental protection industry: water filtration of river and lakes; supernatant purification and filtration in sewage treatment plant for security; swimming pool water purification and filtration.

  • Enclosed Filter Press
  • Enclosed Filter Press
Product parameters
Model Filter area (m2) Filter cake volume (L) Processing power(t/h) Work pressure(Mpa) Filtering cylinder volume (L) Import Export Overflow port Discharging outlet Cylinder dismeter (mm) Barrel height (mm) Filter spacing (mm) Host Weight (kg) Projection area (mm)
Grease Resin Drinks
DZBL-2 2 30 0.4-0.6 1-1.5 1-2 0.1-0.4 120 DN25 DN25 DN100 400*3 1280 50 150 500×700
DZBL-4 4 60 0.8-1.2 2-3 2-4 250 DN40 DN25 DN125 500*3 1520 50 180 600×800
DZBL-7 7 105 1.4-2 3-5 4-8 420 DN40 DN25 DN150 600*3 1920 50 326 750×1000
DZBL-10 10 150 2-3 5-8 5-10 890 DN50 DN25 DN200 800*4 2120 70 474 1000×1200
DZBL-12 12 240 2.4-2.6 6-9 6-12 1190 DN50 DN40 DN250 900*4 2220 70 554 1200×1300
DZBL-15 15 300 3-5 7-12 8-16 1580 DN50 DN40 DN250 1000*5 2370 70 815 1400×1500
DZBL-20 20 400 4-6 10-15 10-20 1770 DN65 DN40 DN250 1000*5 2670 70 910 1400×1500
DZBL-25 25 500 5-7 12-18 12-24 2200 DN65 DN40 DN300 1100*6 2740 70 1024 1500×1700
DZBL-30 30 600 6-9 14-22 15-30 2770 DN65 DN40 DN300 1200*6 2870 70 1165 1600×1800
DZBL-36 36 720 7-10 16-24 18-36 2870 DN80 DN50 DN300 1200*6 2970 70 1202 1600×1800
DZBL-40 40 800 8-12 20-30 20-40 3500 DN80 DN50 DN350 1300*6 3070 70 1342 1700×1900
DZBL-45 45 900 9-13 22-32 22-44 3630 DN100 DN50 DN350 1300*6 3270 70 1422 1700×1900
DZBL-52 52 1040 10-15 25-40 26-52 4380 DN100 DN50 DN350 1400*6 3370 75 1900 1800×2000
DZBL-60 62 1200 12-18 38-42 30-60 5100 DN100 DN50 DN400 1500*8 3530 75 2114 2000×2200
DZBL-70 70 1400 14-20 35-50 35-70 6940 DN125 DN50 DN400 1600*8 4220 80 2662 2200×2400
DZBL-80 80 1600 16-24 40-60 40-80 8300 DN125 DN50 DN400 1800*8 4220 80 3882 2400×2600

Product features
The enclosed filter press has the following features:
1. It adopts fully enclosed filtering without leakage so that it will not cause environmental pollution.
2. The filtrate will be fully clarifying because the filtering precision can be PPM level.
3. The filtrate is fully recycled so that there is no reffinate.
4. There is no need of filter paper and filter cloth so that the filtering cost is quite low.
5. The equipment and running cost is low, and the maintenance is quite convenient.

Inquiry Form

DZ filter press

Add.: No.4567, HangTang Road, Fengchen Town, Fengxian district, Shanghai, China

Contact: Lee Xiaohe
Tel.: +86-371-66206888